The data desk
The Dholera capital ledger
Published 3 August 2026. Facts verified to 27 July 2026 unless dated otherwise.
Every rupee with a public claim on Dholera, in one table, with the confirmed separated from the announced. Sellers cannot publish this page. We can.
Rs 91,000 crore is the single confirmed under-construction investment at Dholera (the Tata + PSMC fab). Most other headline numbers about Dholera are announcement-stage, and this ledger keeps the two categories visibly apart.
| Entity | What | Scale | Tier | Status date | Source |
|---|---|---|---|---|---|
| Tata Electronics + PSMC | India's first commercial 300mmThe industry-standard large wafer size used by modern commercial fabs, including Dholera's. semiconductor fab, up to 50,000 wafers per month, 28 to 110 nm. Under construction. | Rs 91,000 cr | DURABLE | Cabinet approval 29 Feb 2024; Fiscal Support Agreement 5 Mar 2025 | Tata Electronics, India Semiconductor Mission, PIB |
| Tata Power Solar | About 300 MW solar operational at Dholera, on what Tata Power calls India's largest single-axis tracker. | Operational asset | DURABLE | Operational | tatapowersolar.com |
| Solar Park Phase I awardees | 700 MW under development toward the 1,000 MW Phase I target: ReNew, SJVN, Vena, TEQ Green, agency GPCL. | 700 MW in build | DURABLE | CEACentral Electricity Authority: the official logger of power projects under development. quarterly report, Sept 2025; target Mar 2027 | Central Electricity Authority |
| Union Cabinet semicon additions | Two further semiconductor units cleared for Gujarat (Dholera and Surat), combined above Rs 3,900 cr. | Rs 3,900 cr+ | DURABLE | Cabinet clearance, May 2026 | PIB |
| ASML with Tata Electronics | Lithography MoU for the Dholera fab. A world-tier equipment maker engaging directly with the project. | MoU | REPORTED | Reported 17 May 2026 | Al Jazeera |
| L&T (Vyoma) | AI-ready green data centre campus, 250 MW, operations around 2028. | Rs 25,000 cr | REPORTED | MoU stage, confirmed via Government of India newsonair | newsonair.gov.in |
| Adani / AdaniConneX | AI-ready data centre hub reported at up to 7.5 GW. | Rs 3,00,000 cr | REPORTED | Announced, verify before treating as committed | Press reports |
| Embraer + Adani | Civil aircraft final assembly at Dholera airport, around 2028. | MoU | REPORTED | MoU stage | Press reports |
| Tillman Global | Hyperscale data centre plan. Large and single-sourced, so flagged hard. | Rs 83,000 cr | REPORTED | Single-sourced, treat with care | Press reports |
| Reliance Industries | Gujarat-wide renewable and green hydrogen MoU that includes Dholera among named sites, 100 GW ambition. | Rs 5,95,000 cr (state-wide) | REPORTED | MoU with Gujarat government | Press reports |
| Tsingshan Holding | Steel and EV battery plant plan. | Rs 21,000 cr | REPORTED | Announced | Press reports |
| Jabil | Silicon photonics and high-tech manufacturing MoU with the Gujarat government. | Rs 1,000 cr | REPORTED | MoU stage | Press reports |
| INOX Air Products | Electronic specialty gas hub and a 200 TPD air separation unit to supply ultra-high-purity gases to the fab ecosystem. Cold box structure reported erected. | Rs 500 cr | REPORTED | Announced, build activity reported | Press reports |
| Fujifilm India | MoU with the Gujarat State Electronics Mission to EXPLORE a semiconductor materials base at Dholera. Exploratory, not a commitment. | Exploratory MoU | REPORTED | 30 Jun 2026 | fujifilm.com; The Hindu BusinessLine |
| Vedanta (solo claim) | A solo Vedanta Dholera fab is an announced claim after the 2023 Vedanta-Foxconn collapse. Not a confirmed build. The bankable fab is Tata + PSMC. | Rs 1,54,000 cr (claim) | REPORTED | Unconfirmed, treat as claim only | Press reports |
Methodology
DURABLE means confirmed by a government body or the company itself, and built or physically building. REPORTED means announced, MoU-stage or press-sourced, and not yet delivered capital; announced sums are recorded as announced, never as committed. Single-sourced giants are flagged in their own rows. Nothing on this page is an endorsement of any company, and no figure has been estimated by us: if a number is not in a dated source, it is not here.
The reported rows above sum to roughly Rs 430,500 crore of announced intent (excluding rows without a rupee figure and the state-wide Reliance MoU). Treat that as a measure of attention, not of money in the ground. The confirmed core remains the fab, the operational solar and the cleared Cabinet additions. For the full argument about the popular cumulative claim, read the Rs 2.5 lakh crore question.
Updated monthly. Corrections: the desk. Last verified against the knowledge base: 27 July 2026.