The data desk
Promise vs delivery
Published 3 August 2026. Facts verified to 27 July 2026 unless dated otherwise.
Announced dates against actual dates, kept forever. Credibility is a time series, and this is Dholera's.
Since 2024, five dated public commitments at Dholera have converted into delivered facts on schedule or near it: the fab approval, the fiscal agreement, the expressway opening, the SEZSpecial Economic Zone: a notified area treated as outside India's customs territory for authorised operations. notification and the airport's first trial landing. The next two tests are the airport operations window and fab first silicon.
| Date | Milestone | Detail | Score |
|---|---|---|---|
| 2009 | Gujarat SIRSpecial Investment Region: a statutory zone under the Gujarat SIR Act 2009 with its own development authority. Act enacted | The legal foundation | DELIVERED |
| 28 Jan 2016 | DICDLDholera Industrial City Development Ltd: the SPV building infrastructure (Gujarat 51%, Centre 49%). formed | SPV: Gujarat 51%, Centre 49% | DELIVERED |
| 29 Feb 2024 | Tata fab Cabinet approval | Rs 91,000 cr under the India Semiconductor Mission | DELIVERED |
| 5 Mar 2025 | Fiscal Support Agreement signed | Fab moves from approval to fiscal commitment | DELIVERED |
| Sept 2025 | CEACentral Electricity Authority: the official logger of power projects under development. logs 700 MW solar under development | Toward the 1,000 MW Phase I target | DELIVERED (log entry) |
| 31 Mar 2026 | Expressway opens | ~109 km, NH-751 | DELIVERED |
| ~Apr 2026 | Tata Semiconductor SEZ notified | 66.16 ha, ~21,000 jobs cited | DELIVERED |
| May 2026 | Cabinet clears two more semicon units | Dholera + Surat, above Rs 3,900 cr | DELIVERED (clearance) |
| 17 May 2026 | ASML lithography MoUMemorandum of understanding: a stated intent to engage, not a contract or delivered capital. reported | Equipment layer engages | REPORTED |
| 4 Jun 2026 | First AAI trial landing | VT-CNS aircraft at Navagam field | DELIVERED |
| 30 Jun 2026 | Fujifilm exploratory MoU | Materials layer runs diligence | REPORTED |
| Sept-Oct 2026 | Airport operations | The next promise on the clock | PENDING TARGET |
| mid-2028 | Fab first silicon | The defining test of the whole story | PENDING TARGET |
| Mar 2027 | Solar Phase I complete at 1,000 MW | 700 MW currently in build | PENDING TARGET |
| Mid 2028 | Fab commercial production | From first silicon to shipped volume | PENDING TARGET |
| ~2028 | L&T Vyoma data centre operations | MoU-stage plan | REPORTED TARGET |
| 2030-31 | Semi-high-speed rail | Rs 20,667 cr, cleared | PENDING TARGET |
Why this page exists
Every emerging-city story is a stack of dates. Most publishers quietly delete the dates that slip. This ledger does the opposite: every stated target stays on the record and gets scored when its window closes, delivered or missed, with the source of the original promise. Over years, that becomes the only honest answer to the question every investor, employer and journalist actually has: does this place hit its dates?
Pending targets are exactly that. A target on this page is never a prediction by us and never a guarantee by anyone.