Section one
The company register
Published 3 August 2026. Facts verified to 27 July 2026 unless dated otherwise.
Every company with a serious claim on Dholera, filed and tiered. Confirmed builders first, announcements clearly labelled, and no name promoted beyond its evidence.
Fifteen entities appear on the August 2026 Dholera capital ledger: four DURABLE (confirmed, built or building) and eleven REPORTED (announced or MoUMemorandum of understanding: a stated intent to engage, not a contract or delivered capital. stage). The DURABLE list is anchored by the Rs 91,000 crore Tata Electronics + PSMC fab.
| Company | Tier | Claim on record |
|---|---|---|
| Tata Electronics at Dholera | DURABLE | Tata Electronics, with Taiwan's PSMC as technology partner, is building India's first commercial 300mmThe industry-standard large wafer size used by modern commercial fabs, including Dholera's. semiconductor fab at Dholera: up to 50,000 wafers per month on 28 to 110 nm mature nodes. Union Cabinet approval came on 29 February 2024 under the India Semiconductor Mission and the Fiscal Support Agreement was signed on 5 March 2025. The plant is under construction. |
| Tata Power Solar at Dholera | DURABLE | About 300 MW of solar capacity is live at Dholera, commissioned by Tata Power Solar using what the company describes as India's largest single-axis solar tracker installation. |
| ASML and the Dholera fab | REPORTED | Netherlands-based ASML, the world's dominant lithography equipment maker, signed a lithography MoU with Tata Electronics for the Dholera fab, as reported on 17 May 2026 by Al Jazeera. |
| L&T Vyoma data centre | REPORTED | L&T's Vyoma venture has a reported Rs 25,000 crore plan for a 250 MW AI-ready green data centre campus at Dholera SIRSpecial Investment Region: a statutory zone under the Gujarat SIR Act 2009 with its own development authority., with operations around 2028. The MoU is confirmed via the Government of India's newsonair service. |
| ReNew at Dholera | DURABLE | ReNew is one of four developers awarded capacity within the 700 MW under development at the Dholera solar park Phase I, per the Central Electricity Authority's September 2025 quarterly report, against a 1,000 MW Phase I target for March 2027. |
| INOX Air Products | REPORTED | INOX Air Products has a reported ~Rs 500 crore plan for an electronic specialty gas hub and a 200 tonnes-per-day air separation unit at Dholera, to supply ultra-high-purity gases to the semiconductor ecosystem, with the cold box structure reported erected. |
| Fujifilm India | REPORTED | Fujifilm India signed an MoU with the Gujarat State Electronics Mission on 30 June 2026 to EXPLORE a semiconductor materials production base at Dholera, per fujifilm.com and The Hindu BusinessLine. It is exploratory, not a committed investment. |
| Adani at Dholera | REPORTED | Two Adani-linked plans touch Dholera: a reported AI-ready data centre hub of up to 7.5 GW, around Rs 3 lakh crore, via AdaniConneX, and an MoU with Embraer for civil aircraft final assembly at Dholera airport around 2028. Both are announcement-stage. |
| Vedanta and Dholera | REPORTED | The Vedanta-Foxconn semiconductor joint venture collapsed in 2023 when Foxconn exited. A solo Vedanta fab at Dholera, reported at about Rs 1.54 lakh crore on 40 nm with a first chip around 2027, remains an announced claim, not a confirmed build. |
Also on the reported list
Named in announcements and industry lists, with full ledger rows but no dedicated file yet: Reliance Industries (Gujarat-wide renewables MoU naming Dholera), Tillman Global (hyperscale data centre plan, single-sourced), Tsingshan (steel and EV battery), Jabil (silicon photonics MoU). Each is REPORTED until primary confirmation. The complete money view lives on the capital ledger.
Looking for real estate developers and plot brokers rather than industrial occupants? That is a different register, kept as a neutral tool on our sibling utility site: the Dholera builder register at dholera-app.pages.dev. This page tracks the companies building the economy, not the ones selling land.