The data desk
Key numbers
Published 3 August 2026. Facts verified to 27 July 2026 unless dated otherwise.
The statistics that actually describe Dholera, stripped of brochure inflation: every figure dated, tiered and downloadable.
18
Eighteen load-bearing numbers describe Dholera's actual state as of 27 July 2026: the planning envelope, the fab, the corridor and the deadlines. Each carries a tier tag, and disputed figures are flagged as disputed rather than averaged.
Source: Dholera Digital key numbers. As of 27 July 2026.
| Figure | What it is | Tier |
|---|---|---|
| 920 sq km | Total SIRSpecial Investment Region: a statutory zone under the Gujarat SIR Act 2009 with its own development authority. planning envelope (a planning figure, not built-up area) | DURABLE |
| ~422 sq km | Urban-developable area within the envelope, phased over ~30 years | DURABLE |
| 6 | Town planning schemes sanctioned; Phase I is TP1 + TP2, ~153 sq km | DURABLE |
| ~22.5 sq km | Activation Area, where trunk infrastructure landed first | DURABLE |
| Rs 91,000 cr | Tata + PSMC fab, under construction | DURABLE |
| 50,000/mo | Designed wafer starts, 28 to 110 nm, 300mmThe industry-standard large wafer size used by modern commercial fabs, including Dholera's. | DURABLE |
| 66.16 ha | Tata Semiconductor SEZSpecial Economic Zone: a notified area treated as outside India's customs territory for authorised operations., notified ~April 2026, ~21,000 jobs cited | DURABLE |
| ~109 km | Ahmedabad-Dholera expressway NH-751, open since 31 Mar 2026 | DURABLE |
| 4 Jun 2026 | First AAI trial landing at Dholera airport (VT-CNS) | DURABLE |
| Sept-Oct 2026 | Airport operations target; not open as of the verification date | TARGET |
| ~Rs 1,305 cr | Airport Phase 1 cost; cargo terminal ~2,500 sq m | DURABLE |
| ~2M initially | Airport passenger capacity per year; figures dispute between 2, 2.8 and 3.5 million, verify with DIACL | REPORTED |
| ~300 MW | Solar operational (Tata Power); Phase I target 1,000 MW | DURABLE |
| 700 MW | Solar under development (ReNew, SJVN, Vena, TEQ Green), target Mar 2027 | DURABLE |
| Rs 20,667 cr | Semi-high-speed Ahmedabad-Dholera rail, cleared, target 2030-31 | TARGET |
| mid-2028 | Tata fab first-silicon target; commercial production targeted mid 2028 | TARGET |
| 4.9% + 1% | Gujarat stamp duty plus registration | DURABLE |
| 28 Jan 2016 | DICDLDholera Industrial City Development Ltd: the SPV building infrastructure (Gujarat 51%, Centre 49%). formed: Gujarat 51% via DSIRDADholera Special Investment Region Development Authority: the planning and land authority., Centre 49% via NICDC Trust | DURABLE |
Numbers age. This page is re-verified against the knowledge base on every monthly ledger cycle, and the verification date above changes only when the check actually ran, which is a promise more useful than it sounds.
Cite this: "Dholera SIR by the numbers, verified 27 July 2026: 920 sq km envelope, Rs 91,000 cr fab under construction, ~109 km expressway open, ~300 MW solar live, airport operations targeted Sept-Oct 2026." Dholera Digital, 2026-08-03. https://dholera.digital
Cite this: "The 18 verified numbers of Dholera SIR: 920 sq km envelope, Rs 91,000 crore fab, 50,000 wafers per month, ~109 km expressway, 300 MW solar, airport target and duties." Dholera Digital, 2026-08-03. https://dholera.digital